No ranking de singles desta semana o grande destaque vai para “ADAMAS” de LiSA que inclui a música de abertura do anime Sword Art Online: Alicization vendendo 35,371.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | Sword Art Online: Alicization OP "ADAMAS" by LiSA | 35.371 | 35.371 |
2 | BanG Dream! 2nd Season OP "BRAVE JEWEL" by Roselia | 34.043 | 34.043 |
3 | BanG Dream! 2nd Season OP "Kizuna Music♪" by Poppin'Party | 26.534 | 26.534 |
4 | R・I・O・T by RAISE A SUILEN | 19.433 | 19.433 |
5 | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 24 Trinity Field * | 16.682 | 16.682 |
6 | MANKAI Company Mix Performance "Uraomote TEACHER" Single (Growing Pain / Houkago Midnight) by Various Artists | 12.975 | 12.975 |
7 | Nogizaka46 "Kaerimichi wa Toomawari Shitaku naru" | 10.616 | 1.171.400 |
8 | Nanatsu no Taizai Movie: Tenkuu no Torawarebito ED "Sora Tobira" by Nogizaka46 | 8.451 | 1.290.076 |
9 | PRIDE ~GRANBLUE FANTASY~ by Beatrix (CV: Aya Hirano) | 5.334 | 5.334 |
10 | Uru "Prologue" (Live-action Drama Chuugakusei Nikki Theme Song) | 3.962 | 11.243 |
11 | AKB48 "NO WAY MAN" | 3.910 | 1.217.411 |
12 | Kenshi Yonezu "Lemon" | 3.728 | 386.624 |
13 | Kenshi Yonezu "Flamingo / TEENAGE RIOT" | 3.323 | 262.813 |
14 | Banana Fish ED "RED" by Survive Said The Prophet | 3.245 | 3.245 |
15 | Goblin Slayer ED "Gin no Kisei" by Soraru | 2.939 | 65.185 |
16 | Tohoshinki "Jealous" | 2.928 | 99.924 |
17 | Golden Kamuy 2nd Season OP "Reimei" by Sayuri x MY FIRST STORY | 2.468 | 14.729 |
18 | Kidou Senshi Gundam NT ED "narrative" by SawanoHiroyuki[nZk]: LiSA (incl. in "narrative / NOISEofRAIN") | 2.402 | 15.984 |
19 | Kiyoshi Hikawa "Shoubu no Hanamichi" | 2.267 | 133.355 |
20 | SSSS.Gridman Character Song 2 "Glass dama / Motto Kimi wo Shiritai" * | 2.087 | 2.087 |
21 | Kimi ga Inakucha! by Hello, Happy World! | 2.042 | 10.829 |
22 | Uta no☆Prince-sama♪ Eternal Song CD "Setsugetsuka" * | 1.685 | 74.03 |
23 | Hashiri Tsuzukete Yokatta tte. ED "Aikatsu Happy End" by =LOVE | 1.414 | 105.959 |
24 | Sword Art Online: Alicization ED "Iris" by Eir Aoi | 1.295 | 18.424 |
25 | THE IDOLM@STER THE@TER BOOST 03 "Last Actress" * | 1.264 | 18.002 |
26 | Morning Musume.'18 "Furari Ginza / Jiyuu na Kuni dakara" | 1.258 | 121.676 |
27 | BUMP OF CHICKEN "Hanashi ga Shitai yo / Sirius / Spica" | 1.225 | 69.130 |
28 | EXILE ATSUSHI / RED DIAMOND DOGS "Suddenly / RED SOUL BLUE DRAGON" | 1.152 | 31.021 |
29 | SSSS.Gridman Character Song 1 "ONLY I CAN / Ultra Theory" * | 1.136 | 1.136 |
30 | Zombieland Saga OP "Adabana Necromancy" by Franchouchou | 1.084 | 12.252 |
31 | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 23 "Twin☆cle★Tail" * | 1.066 | 15.422 |
32 | Hypnosismic Matenrou: Onin Rinshou "Meikyuu Kabe / Champagne Gold / Tigridia" by Shinjuku Division "Matenrou" | 1.047 | 45.372 |
33 | Arashi "Kimi no Uta" | 1.005 | 413.212 |
34 | BAYSIDE M.T.C "G anthem of Y-CITY / Bayside Smoking Blues / What's My Name?" by Yokohama Division "Mad Trigger Crew" | 928 | 36.143 |
35 | THE IDOLM@STER SideM WORLD TRE@SURE 05 "ALOHA! HAPPY CREATOR!" * | 896 | 5.938 |
36 | BiSH "stereo future" (PS4 Game God Eater 3 OP) | 890 | 58.736 |
37 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 850 | 36.588 |
38 | Buster Bros!!! Generation "Ore ga Ichirou / Sensen Fukoku / New star" by Ikebukuro Division "Buster Bros!!!" | 756 | 30.707 |
39 | Goblin Slayer OP "Rightfully" by Mili | 743 | 4.171 |
40 | Dakaretai Otoko 1-i ni Odosarete Imasu. OP "Mukanzen Monochlogue" by Tomohisa Sako | 739 | 5.025 |
41 | Zoids Wild OP "Defiance" by Jae Joong | 657 | 121.743 |
42 | Tokyo Ghoul:re 2nd Season ED "Rakuen no Kimi" by osterreich | 623 | 623 |
43 | SSSS.Gridman OP "UNION" by OxT | 597 | 13.666 |
44 | Zombieland Saga ED "Hikari e" by Franchouchou | 594 | 7.992 |
45 | Aimyon "Konya Kono mama" | 591 | 9.806 |
46 | Don't be afraid! by Glitter*Green | 564 | 11.403 |
47 | Yagate Kimi ni Naru ED "hectopascal" by Yuu Koito (CV: Yuuki Takada), Touko Nanami (CV: Minako Kotobuki) | 552 | 3.8 |
48 | GLAY "Urei no Prisoner / YOUR SONG" | 548 | 33.025 |
49 | Release the Spyce Character Song CD Goe & Hatsume "Sugar & Spice / nobel Shou wa Irimasen" * | 460 | 1.388 |
50 | Wagakki Band "Sasameyuki" | 459 | 19.865 |
51 | Gochuumon wa Usagi desu ka?? Character Solo Series 09 Chino "Sentimental Gokko" by Chino (CV: Inori Minase) | 456 | 4.292 |
Para os álbums destaque para RADWIMPS “ANTI ANTI GENERATION” que liderou a lista com 77,095 unidades vendidas, seguindo-se por Kobukuro “ALL TIME BEST 1998-2018” com 38,067 e SKY-HI (membro do grupo AAA) “JAPRISON” com 10,072.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | RADWIMPS "ANTI ANTI GENERATION" | 77.095 | 77.095 |
2 | Kobukuro "ALL TIME BEST 1998-2018" | 38.067 | 199.902 |
3 | SKY-HI (AAA) "JAPRISON" | 10.072 | 10.072 |
4 | Uta no☆Prince-sama♪ Maji Love Kingdom MovieSpecial Unit Drama CD Otoya, Ai, Van * | 8.478 | 8.478 |
5 | Johnny's West "WESTV!" | 6.652 | 103.002 |
6 | Kana Nishino Love Collection 2 ~pink~ | 5.201 | 85.009 |
7 | Kana Nishino Love Collection 2 ~mint~ | 4.949 | 82.278 |
8 | DAOKO "Watashi-teki Ryokou" | 4.791 | 4.791 |
9 | Kenshi Yonezu "BOOTLEG" | 4.055 | 468.944 |
10 | Uncle Bomb (Daisuke Namikawa & Hiroyuki Yoshino) "dimension" | 3.978 | 3.978 |
11 | Toshl (X Japan) "IM A SINGER" | 3.846 | 34.418 |
12 | Free!: Dive to the Future Drama CD Extra Short Films by Various Artists (Drama CD) | 3.772 | 3.772 |
13 | DELICIOUS ~JUJU's JAZZ 3rd Dish~ | 3.510 | 15.120 |
14 | Re:al Axis by Re:vale | 3.466 | 30.584 |
15 | Tomohisa Yamashita "UNLEASHED" | 3.064 | 93.777 |
16 | ASIAN KUNG-FU GENERATION "Hometown" | 2.878 | 19.756 |
17 | fhána 5th Anniversary BEST ALBUM "STORIES" | 2.862 | 2.862 |
18 | Namie Amuro "Finally" (incl. One Piece OP "Hope") | 2.452 | 2.419.241 |
19 | SUKIMA SWITCH TOUR 2018 "ALGOrhythm" | 2.256 | 2.256 |
20 | Haruomi Hosono "Ginga Tetsudou no Yoru" Special Edition | 2.221 | 2.221 |
21 | Wataru Hatano "Futuristic" | 2.153 | 2.153 |
22 | Falcom Sound Team jdk "Eiyuu Densetsu Sen no Kiseki IV -THE END OF SAGA-" OST | 1.831 | 1.831 |
23 | Sho Kiryuuin (Vocalist of Golden Bomber) "Kojin Shisan" | 1.806 | 10.497 |
24 | MAD TRIGGER CREW VS Matenrou by MAD TRIGGER CREW, Matenrou | 1.735 | 117.501 |
25 | ROOT FIVE "ROOTS" | 1.441 | 1.441 |
26 | Kenshi Yonezu "YANKEE" | 1.262 | 179.606 |
27 | Ayaka "30 y/o" | 1.229 | 20.329 |
28 | DAIGO "Deing" | 1.118 | 6.718 |
29 | THE IDOLM@STER SideM WakeMini! MUSIC COLLECTION 02 by 315 STARS (Mental ver.) | 1.082 | 6.736 |
30 | Hikaru Utada "Hatsukoi" | 1.081 | 368.801 |
31 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 1.027 | 96.475 |
32 | Rayflower "ENDLESS JOURNEY" | 992 | 992 |
33 | Buster Bros!!! VS MAD TRIGGER CREW by Buster Bros!!!, MAD TRIGGER CREW | 958 | 74.593 |
34 | Sky Peace "Peace" | 913 | 12.670 |
35 | Kidou Senshi Gundam NT OST by Hiroyuki Sawano | 877 | 4.459 |
36 | Tohoshiki "TOMORROW" | 876 | 154.138 |
37 | Taro Hakase "ALL TIME BEST" Deluxe Edition | 875 | 20.408 |
38 | Maki Ohguro "MUSIC MUSCLE" | 846 | 4.225 |
39 | Yumi Matsutoya 40th Anniversary Best Album Nihon no Koi to, Yuumin to. | 830 | 994.998 |
40 | Aimyon "Seishun no Excitement" | 804 | 29.185 |
41 | Masaaki Endoh "Present of the Voice 2" | 801 | 801 |
42 | Ensemble Stars! Album Series * | 788 | 21.519 |
43 | Luna Haruna "LUNA JOULE" | 771 | 4.161 |
44 | TOKIMEKI Runners by Nijigasaki Gakuen School Idol Doukoukai | 767 | 27.429 |
Brave Jewel com 34k, música boa demais.