No ranking de singles desta semana os destaque vão “Super Powers” pelos V6 que incluí a mais recente música de abertura de One Piece a liderar a lista com 100,010 unidades vendidas, “Face My Fears” novo single de Hikaru Utada que incluí a música tema de Kingdom Hearts III.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | One Piece OP "Super Powers" by V6 (incl. in "Super Powers / Right Now") | 100.010 | 100.010 |
2 | Amatsuki "Koibito Boshuuchuu (Kari)" | 25.665 | 25.665 |
3 | Fate/stay night Movie: Heaven's Feel 2 - Lost Butterfly ED "I beg you" by Aimer | 14.593 | 45.330 |
4 | Hikaru Utada "Face My Fears" | 12.732 | 12.732 |
5 | Kenshi Yonezu "Lemon" | 11.674 | 447.160 |
6 | Nogizaka46 "Kaerimichi wa Toomawari Shitaku naru" | 8.824 | 1.222.294 |
7 | Sora Amamiya "Defiance" | 7.981 | 7.981 |
8 | THE IDOLM@STER MILLION THE@TER GENERATION 12 "Harmonics" by D/Zeal * | 5.989 | 77.333 |
9 | Ueno-san wa Bukiyou OP "Hirameki Heartbeat" by Miku Itou | 3.592 | 3.592 |
10 | Kenshi Yonezu "Flamingo / TEENAGE RIOT" | 2.279 | 278.374 |
11 | AAA "Egao no Loop" (Minna no Uta Song) | 1.863 | 21.193 |
12 | Mrs. GREEN APPLE "Boku no Koto" | 1.662 | 12.878 |
13 | Yakusoku Tower by Starlight Kukugumi | 1.619 | 12.494 |
14 | Uru "Prologue" | 1.091 | 22.650 |
15 | MISIA "Ai no Katachi feat. HIDE (GReeeeN)" | 982 | 32.671 |
16 | Dragon Ball Super Movie: Broly ED "Blizzard" by Daichi Miura | 921 | 29.447 |
17 | Sword Art Online: Alicization OP "ADAMAS" by LiSA (incl. in Akai Wana (who loves it?) / ADAMAS) | 895 | 48.543 |
18 | Pythagoras Production GALACTI9★SONG Series #2 (SECRET LUV) by R Nomura (CV: Yuto Suzuki) | 841 | 841 |
19 | KinKi Kids "Aitai, Aitai, Aenai." | 820 | 194.838 |
20 | Shunka Shuutou☆Blooming! by A3ders! * | 680 | 53.182 |
21 | Ken ga Kimi Byakuya Tsuzuri Duet Song Muhyou no Shou "Saneaki Kuroba, Sakyou Sagihara" * | 678 | 678 |
22 | Tohoshinki "Jealous" | 635 | 102.361 |
23 | Hypnosismic Matenrou: Onin Rinshou "Meikyuu Kabe / Champagne Gold / Tigridia" by Shinjuku Division "Matenrou" | 614 | 49.935 |
24 | Nana Mizuki "NEVER SURRENDER" | 601 | 44.184 |
25 | Aimyon "Marigold" | 591 | 13.384 |
26 | Nogizaka46 "Synchronicity" | 556 | 1.309.979 |
27 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 533 | 40.521 |
28 | Nogizaka46 "Sayonara no Imi" | 522 | 60.164 |
29 | BAYSIDE M.T.C "G anthem of Y-CITY / Bayside Smoking Blues / What's My Name?" by Yokohama Division "Mad Trigger Crew" | 516 | 40.245 |
30 | BanG Dream! 2nd Season OP "BRAVE JEWEL" by Roselia | 506 | 44.200 |
31 | AKB48 "NO WAY MAN" | 503 | 1.225.124 |
32 | Nanatsu no Taizai Movie: Tenkuu no Torawarebito ED "Sora Tobira" by Nogizaka46 | 457 | 1.325.291 |
33 | Detective Conan ED "Sadame" by First place | 436 | 15.709 |
34 | Nana Mizuki "WONDER QUEST EP (WHAT YOU WANT / Kekkai / Birth of Legend / Hungry Hungry)" | 435 | 37.184 |
35 | Buster Bros!!! Generation "Ore ga Ichirou / Sensen Fukoku / New star" by Ikebukuro Division "Buster Bros!!!" | 431 | 34.265 |
36 | Arashi "Kimi no Uta" | 425 | 416.919 |
37 | Zombieland Saga OP "Adabana Necromancy" by Franchouchou | 415 | 16.362 |
38 | AKB48 "Sentimental Train" | 409 | 1.476.076 |
39 | Kidou Senshi Gundam NT ED "narrative" by SawanoHiroyuki[nZk]:LiSA | 408 | 19.748 |
40 | R・I・O・T by RAISE A SUILEN | 389 | 26.142 |
41 | Buster Bros!!! Generation "Ore ga Ichirou / Sensen Fukoku / New star" by Ikebukuro Division "Buster Bros!!!" | 370 | 17.182 |
42 | Aimer "ONE / Hana no Uta / Rokutousei no Yoru Magic Blue ver." | 363 | 50.745 |
43 | Duel Masters! OP "Jo-☆Dekki-!!!" by Hayabusa | 353 | 14.375 |
44 | 88. ***,348 *,*68,917 Goblin Slayer ED "Gin no Kisei" by Soraru | 348 | 68.917 |
45 | BanG Dream! 2nd Season OP "Kizuna Music♪" by Poppin'Party | 336 | 34.610 |
46 | NEWS "Ikiro" | 336 | 233.604 |
47 | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 24 "Trinity Field" * | 327 | 22.880 |
48 | Shingeki no Kyojin Season 3 OP "Red Swan" by YOSHIKI feat. HYDE | 316 | 17.941 |
49 | BUMP OF CHICKEN "Hanashi ga Shitai yo / Sirius / Spica" | 307 | 72.033 |
50 | Minako Kotobuki "save my world" | 300 | 3.208 |
O grande destaque no ranking de álbuns é “FLAVA” o quarto album das Little Glee Monster (My hero academia, Boruto) com 52,321 unidades vendidas.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | Little Glee Monster "FLAVA" | 52.321 | 52.321 |
2 | LIPxLIP "Docchi no kiss ka, Erabe yo." | 18.918 | 18.918 |
3 | Gen Hoshino "POP VIRUS" | 12.213 | 379.283 |
4 | Uta no☆Prince-sama♪ Maji Love Kingdom MovieSpecial Unit Drama CD Masato, Camus, Eiji * | 8.160 | 8.160 |
5 | Shuta Sueyoshi (AAA) "WONDER HACK" | 7.792 | 7.792 |
6 | Kenshi Yonezu "BOOTLEG" | 6.249 | 503.620 |
7 | 18 edge by Various Artists | 5.821 | 5.821 |
8 | Keina Suda "teeter" | 5.513 | 5.513 |
9 | MISIA "Life is going on and on" | 5.131 | 39.631 |
10 | Tohoshinki "New Chapter #2: The Truth of Love: 15th Anniversary Special Album" | 4.255 | 19.677 |
11 | Kobukuro "ALL TIME BEST 1998-2018" | 3.035 | 245.864 |
12 | Tackey & Tsubasa "Thanks Two you" | 2.488 | 66.124 |
13 | Kana Nishino Love Collection 2 ~pink~ | 2.413 | 102.520 |
14 | RADWIMPS "ANTI ANTI GENERATION" | 2.138 | 100.526 |
15 | Taiiku Okazaki "SAITAMA" | 2.074 | 11.776 |
16 | Kana Nishino Love Collection 2 ~mint~ | 2.060 | 97.734 |
17 | Milky Holmes "Milky Parade!!!!" | 2.022 | 2.022 |
18 | EXIT Tunes PRESENTS Megurinemotion feat. Luka Megurine -10th ANNIVERSARY BEST- by Various Artists | 1.846 | 1.846 |
19 | Kenshi Yonezu "YANKEE" | 1.845 | 189.433 |
20 | Aimyon "Seishun no Excitement" | 1.415 | 37.357 |
21 | Namie Amuro "Finally" (incl. One Piece OP "Hope") | 1.369 | 2.431.376 |
22 | SSSS.Gridman Character Song 4 "Shinseiki Chuugakusei" by Shinseiki Chuugakusei | 1.316 | 1.316 |
23 | Hokuto no Ken 35th Anniversary Album "Denshou" by Various Artists | 1.241 | 1.241 |
24 | Miyuki Nakajima Live Request -Utatabi Enkai Ichie- | 1.213 | 18.367 |
25 | King Gnu "Tokyo Rendez-Vous" | 1.184 | 1.184 |
26 | Kenshi Yonezu "Bremen" | 1.133 | 140.967 |
27 | Kenshi Yonezu "diorama" | 1.105 | 34.206 |
28 | Hug tto! Precure Best Album Cheerful Songs Best by Various Artists | 1.065 | 1.065 |
29 | Nagi Yanagi Best Album -Liberty- | 1.027 | 5.574 |
30 | Nagi Yanagi Best Album -Museum- | 1.025 | 5.524 |
31 | Yumi Matsutoya 40th Anniversary Best Album Nihon no Koi to, Yuumin to. | 958 | 1.001.248 |
32 | OKAMOTO'S "BOY" | 855 | 5.249 |
33 | Hai to Gensou no Grimgar CD-BOX 2 "Grimgar, Ashes and Illusions 'ENCORE'" by (K)NoW_NAME | 809 | 809 |
34 | Toshl (X Japan) "IM A SINGER" | 765 | 45.101 |
35 | MISIA "Super Best Records -15th Celebration-" | 723 | 161.989 |
36 | Ai Otsuka "Ai am BEST, too" | 716 | 8.688 |
37 | Miyuki Nakajima Live Request -Utatabi Enkai Ichie- | 646 | 26.337 |
38 | MAD TRIGGER CREW VS Matenrou by MAD TRIGGER CREW, Matenrou | 637 | 123.153 |
39 | SUPER EUROBEAT presents Initial D Dream Collection by Various Artists | 634 | 2.060 |
40 | Johnny's West "WESTV!" | 631 | 110.404 |
41 | Hikaru Utada "Hatsukoi" | 614 | 372.916 |
42 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 611 | 101.198 |
43 | Touken Ranbu Online Kinjikyokushuu Sono Ni by Akiko Shikata, Haruki Mori (Elements Garden) | 564 | 12.348 |
44 | Release the Spyce OST by Ryouhei Sataka | 554 | 554 |
45 | DELICIOUS ~JUJU's JAZZ 3rd Dish~ by JUJU | 540 | 20.355 |
46 | Mai Kuraki x Detective Conan COLLABORATION BEST 21 -Shinjitsu wa Itsumo Uta ni Aru!-(Special Package Version) | 529 | 2.281 |
47 | Buster Bros!!! VS MAD TRIGGER CREW by Buster Bros!!!, MAD TRIGGER CREW | 524 | 10.495 |
48 | Mai Kuraki x Detective Conan COLLABORATION BEST 21 -Shinjitsu wa Itsumo Uta ni Aru!- | 521 | 72.691 |
essa música do V6 Super Powers ficou bem maneira mesmo,lembra muito a pegada das mais antigas do One Piece,e a Utada com o tema do KH3 mais que merecido.
Esperava que tivesse MADKID que canta a abertura de Shield Hero :/