Em grande destaque no ranking de singles desta semana está o single “Bokura no Hashittekita Michi wa… / Next SPARKLING!!” das Aqous que inclui o tema do filme Love Live! Sunshine!! The School Idol Movie: Over the Rainbow com 74,413 unidades vendidas. Nesta lista também podemos encontrar o segundo encerramento de Tensei shitara Slime Datta Ken “Little Soldier” de Azusa Tadokoro e a abertura de Kakegurui×× “Kono Yubi Tomare” de JUNNA.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | Love Live! Sunshine!! The School Idol Movie: Over the Rainbow INs "Bokura no Hashittekita Michi wa… / Next SPARKLING!!" by Aqours | 74.413 | 74.413 |
2 | *Erabareshi "Gyakkyou Nonfiction" | 13.639 | 13.639 |
3 | Endro~! ED "Wonder Caravan!" by Inori Minase | 11.581 | 11.581 |
4 | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 25 Happy New Yeah! * | 9.951 | 9.951 |
5 | Kenshi Yonezu "Lemon" | 8.835 | 455.995 |
6 | Wonderful Octave by Iori Izumi (CV: Toshiki Masuda) | 8.736 | 8.736 |
7 | Nogizaka46 "Kaerimichi wa Toomawari Shitaku naru" | 7.386 | 1.229.680 |
8 | One Piece OP "Super Powers" by V6 (incl. in "Super Powers / Right Now") | 6.896 | 106.906 |
9 | THE IDOLM@STER MILLION THE@TER GENERATION 12 "Harmonics" by D/Zeal * | 6.802 | 84.135 |
10 | Hikaru Utada "Face My Fears" | 6.683 | 19.415 |
11 | Fate/stay night Movie: Heaven's Feel 2 - Lost Butterfly ED "I beg you" by Aimer | 6.642 | 51.972 |
12 | Tsukiuta. Character CD 4th Season 2 Hajime Mutsuki "Shigetsuya" by Hajime Mutsuki (CV: Kousuke Toriumi) | 5.312 | 5.312 |
13 | SQ SolidS "RE:START" Series 3 "DOPE ROCK" by SolidS | 3.793 | 3.793 |
14 | Angerme "Tade Kuu Mushi mo Like it! / 46-Okunen LOVE" | 2.998 | 50.202 |
15 | Amatsuki "Koibito Boshuuchuu (Kari)" | 2.710 | 28.375 |
16 | Tensei shitara Slime Datta Ken ED "Little Soldier" by Azusa Tadokoro | 2.322 | 2.322 |
17 | Kakegurui×× OP "Kono Yubi Tomare" by JUNNA | 2.059 | 2.059 |
18 | Endro~! OP "End Roll!" by Yuusha Party * | 1.972 | 1.972 |
19 | ALIVE SOARA "RE:START" Series 5 "Netenai Pierrot" * | 1.822 | 1.822 |
20 | Kenshi Yonezu "Flamingo / TEENAGE RIOT" | 1.772 | 280.146 |
21 | SQ QUELL "RE:START" Series 4 "Diamond Dust" by Shuu Izumi (CV: Shunsuke Takeuchi), Issei Kuga (CV: Shuugo Nakamura) | 1.683 | 1.683 |
22 | Tsukiuta. Character CD 3rd Season 2 Yuki Hanazono "Adabana" by Yuki Hanazono (CV: Asami Imai) | 1.084 | 1.084 |
23 | AAA "Egao no Loop" (Minna no Uta Song) | 851 | 22.044 |
24 | Sora Amamiya "Defiance" | 758 | 8.739 |
25 | Kouya no Kotobuki Hikoutai OP "Soranone" by ZAQ | 727 | 727 |
26 | MISIA "Ai no Katachi feat. HIDE (GReeeeN)" | 710 | 33.381 |
27 | Mrs. GREEN APPLE "Boku no Koto" | 702 | 13.580 |
28 | Dragon Ball Super Movie: Broly ED "Blizzard" by Daichi Miura | 691 | 30.138 |
29 | Sword Art Online: Alicization OP "ADAMAS" by LiSA | 684 | 49.227 |
30 | Uru "Prologue" (Live-action Drama Chuugakusei Nikki Theme Song) | 644 | 23.294 |
31 | Yakusoku Tower by Starlight Kukugumi | 624 | 13.118 |
32 | W'z OP "Reason" by Ryouhei Takenaka | 601 | 601 |
33 | Ueno-san wa Bukiyou OP "Hirameki Heartbeat" by Miku Itou | 588 | 4.180 |
34 | KinKi Kids "Aitai, Aitai, Aenai." | 515 | 195.353 |
35 | 71Aimyon "Marigold" | 484 | 13.868 |
36 | Doraemon Movie 38: Nobita no Takarajima "Doraemon" by Gen Hoshino | 439 | 194.365 |
37 | Hypnosismic Matenrou: Onin Rinshou "Meikyuu Kabe / Champagne Gold / Tigridia" by Shinjuku Division "Matenrou" | 419 | 50.354 |
38 | Nogizaka46 "Synchronicity" | 409 | 1.310.388 |
39 | Ore ga Suki nano wa Imouto dakedo Imouto ja Nai ED "Ki Shou Ten Ketsu Jo Ha Kyuu" by Junjou no Afilia | 399 | 22.971 |
40 | BAYSIDE M.T.C "G anthem of Y-CITY / Bayside Smoking Blues / What's My Name?" by Yokohama Division "Mad Trigger Crew" | 398 | 40.643 |
41 | Arashi "Kimi no Uta" | 396 | 417.315 |
42 | Egao no Daika OP "Egao no Kanata" by Chiho feat.majiko | 394 | 394 |
43 | AKB48 "NO WAY MAN" | 382 | 1.225.506 |
44 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 377 | 40.898 |
45 | BanG Dream! 2nd Season OP "BRAVE JEWEL" by Roselia | 353 | 44.553 |
46 | Nanatsu no Taizai Movie: Tenkuu no Torawarebito ED "Sora Tobira" by Nogizaka46 | 345 | 1.325.636 |
47 | Buster Bros!!! Generation "Ore ga Ichirou / Sensen Fukoku / New star" by Ikebukuro Division "Buster Bros!!!" | 340 | 17.522 |
Já para os álbuns temos “30” dos Denki Groove (Devilman: Crybaby) a liderar com 8,624 unidades vendidas, seguindo-se de “FLAVA” das Little Glee Monster, “POP VIRUS” de Gen Hoshino, “Wake Up, Best! MEMORIAL” das Wake Up, Girls! e o álbum compilatório de Mao Abe (Baby Steps).
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | Denki Groove "30" | 8.624 | 8.624 |
2 | Little Glee Monster "FLAVA" | 8.489 | 60.810 |
3 | Gen Hoshino "POP VIRUS" | 7.721 | 387.004 |
4 | Wake Up, Girls! "Wake Up, Best! MEMORIAL" | 6.174 | 6.174 |
5 | Mao Abe Best | 5.810 | 5.810 |
6 | Fujifabric "F" | 5.694 | 5.694 |
7 | Kenshi Yonezu "BOOTLEG" | 4.930 | 508.550 |
8 | MiX ~Omoshiroi hodo Yoku Wakaru Nonstop SACRA MUSIC by Various Artists | 4.654 | 4.654 |
9 | Mariya Takeuchi "LOVE SONGS" | 3.351 | 3.351 |
10 | LIPxLIP "Docchi no kiss ka, Erabe yo." | 2.910 | 21.828 |
11 | MISIA "Life is going on and on" | 2.668 | 42.299 |
12 | Kobukuro "ALL TIME BEST 1998-2018" | 2.249 | 248.113 |
13 | Mai Fuchigami "Journey & My music" | 1.896 | 1.896 |
14 | Kana Nishino Love Collection 2 ~pink~ | 1.708 | 104.228 |
15 | Uta no☆Prince-sama♪ Maji Love Kingdom Movie Special Unit Drama CD Masato, Camus, Eiji * | 1.604 | 9.764 |
16 | Kana Nishino Love Collection 2 ~mint~ | 1.489 | 99.223 |
17 | Kenshi Yonezu "YANKEE" | 1.450 | 190.883 |
18 | "VAZZROCK" bi-color Series 12 "Ruka Nazumi -morganite-" * | 1.380 | 1.380 |
19 | 18 edge by Various Artists | 1.354 | 7.175 |
20 | RADWIMPS "ANTI ANTI GENERATION" | 1.233 | 101.759 |
21 | Yu Sakai "Yu Are Something" | 1.219 | 1.219 |
22 | Namie Amuro "Finally" | 1.191 | 2.432.567 |
23 | Tackey & Tsubasa "Thanks Two you" | 1.151 | 67.275 |
24 | DIABOLIK LOVERS ZERO Floor.6 Yuuma Mukami by Tatsuhisa Suzuki (Drama CD) | 1.120 | 1.120 |
25 | Aimyon "Seishun no Excitement" | 1.103 | 38.460 |
26 | Tohoshinki "New Chapter #2: The Truth of Love: 15th Anniversary Special Album" | 1.086 | 20.763 |
27 | Chou Micchaku! Toritsukare CD "Yuugen Romantica Mantenka" Dai Ni no Nazo Merry-san Merry by Kousuke Toriumi (Drama CD) | 1.038 | 1.038 |
28 | Puzzle & Dragon ED "Träumerei" by Mahou Shoujo ni Nari-tai (incl. in "∀") | 1.028 | 1.028 |
29 | Kare to 48-jikan wo Kekenukeru CD "Criminale! T" Vol. 2 Lucia by Takashi Kondou(Drama CD) | 997 | 997 |
30 | majiko "COLOR" | 956 | 956 |
31 | Keina Suda "teeter" | 955 | 6.468 |
32 | Kenshi Yonezu "diorama" | 893 | 35.099 |
33 | Renka "Hoshi no Habataku Yoru wa" | 888 | 888 |
34 | Miyuki Nakajima Live Request -Utatabi Enkai Ichie- | 869 | 19.236 |
35 | Momichupa Oppub♂Time Vol.1 by Takuya Satou, Yuuki Ono, and more (Drama CD) | 867 | 867 |
36 | Yumi Matsutoya 40th Anniversary Best Album Nihon no Koi to, Yuumin to. | 832 | 1.002.080 |
37 | Kenshi Yonezu "Bremen" | 826 | 141.793 |
38 | Megumi Nakajima "Lovely Time Travel" | 796 | 796 |
39 | Lupin III: Goodbye Partner by Yuji Ohno & Lupintic Six (incl. ED "Kalanchoe Forever!" by Miyuki Sawashiro) | 780 | 780 |
Creio que vocês cometeram um erro no ranking semanal (21-27), na verdade os rankings são esse dos links:
De singles https://www.oricon.co.jp/rank/js/w/2019-02-04/
De Álbuns https://www.oricon.co.jp/rank/coa/w/2019-02-04/
Love live no topo…
Nossa, que semana fraca no ranking de álbuns. Pelo menos o LP da MISIA já passou dos 40k (já tá melhor que a Ayu e a Koda).
Achei uma injustiça Kono Yubi Tomare da JUNNA ter vendido tão pouco, enquanto essas coisas superestimadas do Kenshi Yonezu tão aí vendendo que nem água.
Love Live hit em qualquer midia kkk