Nesta semana temos em destaque no ranking de singles as Nogizaka46 que com o seu novo single “Kaerimichi wa Toomawari Shitaku naru” venderam 1.062.615 unidades, BUMP OF CHICKEN com “Hanashi ga Shitai yo / Sirius / Spica” com 57,795 que inclui ambos o temas de abertura e encerramento do anime Juushinki Pandora e as TrySail com “azure” que serve de tema de encerramento de Zoku Owarimonogatari com 10,936. Destaque também para o tema de abertura de JoJo no Kimyou na Bouken: Ougon no Kaze “Fighting Gold” pelos Coda e também a abertura de Tsurune “Naru” pelos Luck Life.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | Nogizaka46 "Kaerimichi wa Toomawari Shitaku naru" | 1.062.615 | 1.062.615 |
2 | M!LK "Over The Storm" | 62.165 | 62.165 |
3 | BUMP OF CHICKEN "Hanashi ga Shitai yo / Sirius / Spica" (incl. Juushinki Pandora OP "Sirius", ED "Spica") | 57.795 | 57.795 |
4 | GLAY "Urei no Prisoner / YOUR SONG" | 28.130 | 28.130 |
5 | Wagakki Band "Sasameyuki" | 16.213 | 16.213 |
6 | Zoku Owarimonogatari ED "azure" by TrySail | 10.936 | 10.936 |
7 | Takanori Nishikawa "His/Story / Roll The Dice" (Thunderbult Fantasy: Touriken Yuuki 2 OP & ED) | 6.830 | 6.830 |
8 | Kenshi Yonezu "Flamingo / TEENAGE RIOT" | 6.682 | 249.527 |
9 | Aimyon "Konya Kono mama" | 6.009 | 6.009 |
10 | Nanatsu no Taizai Movie: Tenkuu no Torawarebito ED "Sora Tobira" by Nogizaka46 (incl. in "Jikochuu de Ikou!") | 5.062 | 1.267.289 |
11 | Kenshi Yonezu "Lemon" | 4.077 | 371.763 |
12 | SSSS.Gridman OP "UNION" by OxT | 3.776 | 9.920 |
13 | Arashi "Kimi no Uta" | 3.408 | 407.089 |
14 | Angerme "Tade Kuu Mushi mo Like it! / 46-Okunen LOVE" | 3.158 | 45.183 |
15 | UVERworld "GOOD and EVIL / EDEN e" | 3.063 | 33.501 |
16 | Hashiri Tsuzukete Yokatta tte. ED "Aikatsu Happy End" by =LOVE (incl. in "Want you! Want you!") | 2.840 | 92.541 |
17 | Kaze ga Tsuyoku Fuiteiru OP "Catch up, latency" by UNISON SQUARE GARDEN | 2.675 | 29.703 |
18 | Little Glee Monster "Natsu ni Natte Utae" | 2.563 | 2.563 |
19 | Kushuku Gakkou no Juliet OP "Love with You" by fripSide | 2.121 | 9.017 |
20 | THE IDOLM@STER CINDERELLA MASTER Trust me by THE IDOLM@STER CINDERELLA GIRLS!! * | 1.882 | 18.648 |
21 | CHiCO with HoneyWorks "Mister Darling / Gimme Gimme Call" | 1.769 | 5.649 |
22 | Dempagumi.inc "Pleasious Summer!" | 1.851 | 43.183 |
23 | BAYSIDE M.T.C "G anthem of Y-CITY / Bayside Smoking Blues / What's My Name?" by Yokohama Division "Mad Trigger Crew" | 1.800 | 32.194 |
24 | JoJo no Kimyou na Bouken: Ougon no Kaze OP "Fighting Gold" by Coda | 1.763 | 1.763 |
25 | Hypnosismic Matenrou: Onin Rinshou "Meikyuu Kabe / Champagne Gold / Tigridia" by Shinjuku Division "Matenrou" | 1.759 | 40.880 |
26 | Morning Musume '18 "Furari Ginza / Jiyuu na Kuni dakara" | 1.599 | 117.811 |
27 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 1.532 | 33.001 |
28 | Buster Bros!!! Generation "Ore ga Ichirou / Sensen Fukoku / New star" by Ikebukuro Division "Buster Bros!!!" | 1.453 | 27.506 |
29 | Tsurune: Kazemai Koukou Kyuudoubu OP "Naru" by Luck Life | 1.430 | 1.430 |
30 | amazarashi "Living Dead" | 1.299 | 10.280 |
31 | EXILE SHOKICHI "Futen Boyz" | 1.271 | 19.280 |
32 | Nana Mizuki "NEVER SURRENDER" | 1.171 | 41.317 |
33 | Sword Art Online: Alicization ED "Iris" by Eir Aoi | 1.170 | 15.335 |
34 | Tsunagu, Soramoyou by Afterglow | 1.114 | 14.673 |
35 | SKE48 "Ikinari Punchline" | 1.052 | 382.443 |
36 | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai OP "Kimi no Sei" by the peggies | 1.010 | 2.915 |
37 | SMAP "Sekai ni Hitotsu dake no Hana" (Single Version) | 956 | 3.126.155 |
38 | Golden Kamuy 2nd Season ED "Tokeidai no Kane" by eastern youth | 904 | 904 |
39 | Zoids Wild OP "Defiance" by Jae Joong | 901 | 118.747 |
40 | Gochuumon wa Usagi desu ka?? Character Solo Series 07 "Watashi to Ranman Taste" by Chiyo (CV: Satomi Sato) | 887 | 3.232 |
41 | Kobukuro "Kaze wo Mitsukete" | 828 | 27.773 |
42 | MISIA "Ai no Katachi feat. HIDE (GReeeeN)" | 817 | 25.810 |
43 | SSSS.Gridman ED "youthful beautiful" by Maaya Uchida | 771 | 18.961 |
44 | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 22 Souyoku no Aria * | 741 | 19.797 |
45 | Kashicomi (Shoya Chiba, Shou Nogami) "Chance! / Black Out" (Net Radio Shoufuku Shourai Theme Song) | 740 | 2.700 |
46 | THE IDOLM@STER THE@TER BOOST 02 "Ordinary Clover" * | 714 | 15.088 |
47 | Shingeki no Kyojin Season 3 OP "Red Swan" by YOSHIKI feat. HYDE | 711 | 29.985 |
48 | Hug tto! Precure♡Futari wa Precure Movie: All Stars Memories OP/ED * | 667 | 4.569 |
49 | Tensei shitara Slime Datta Ken ED "Another colony" by TRUE | 659 | 1.719 |
50 | Mariya Takeuchi "Chiisana Negai / Ima wo Ikiyou (Seize the Day)" | 614 | 21.207 |
51 | Anima Yell! Theme Song Collection -Smile- (Jump Up↑ Yell!! / One for All / Color select) * | 561 | 1.671 |
52 | Tensei shitara Slime Datta Ken OP "Nameless story" by Takuma Terashima | 554 | 6.820 |
53 | Yarichin☆Bitch-bu Character Song Series "Ichigo Aji" (Zubo Zubo Wonto☆Wontou Bou Bou / Instinct / Mellow mellow Lily) * | 552 | 1.483 |
54 | Kushuku Gakkou no Juliet ED "Itsuka Sekai ga Kawaru made" by Riho Iida | 529 | 1.655 |
55 | Tonari no Kyuuketsuki-san OP/ED "†Cutie Ladies† / Happy!! Strange Friends" * | 519 | 2.316 |
Em destaque no ranking dos álbuns está MAD TRIGGER CREW VS Matenrō com 72,347 unidades vendidas, este será o álbum final da primeira série de “batalhas” entre os dois grupos.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | MAD TRIGGER CREW VS Matenrou by MAD TRIGGER CREW, Matenrou | 72.347 | 72.347 |
2 | Choutokkyuu "GOLDEN EPOCH" | 30.461 | 30.461 |
3 | KING of CASTE ~Sneaking Shadow~ by B-PROJECT (Drama CD) | 14.930 | 17.854 |
4 | Ayaka "30 y/o" | 12.235 | 12.235 |
5 | A3! VIVID AUTUMN EP by Various Artists | 11.034 | 39.016 |
6 | A3! VIVID WINTER EP by Various Artists | 9.282 | 34.262 |
7 | Kaori Ishihara "Sunny Spot" | 7.411 | 7.411 |
8 | THE IDOLM@STER SideM WakeMini! MUSIC COLLECTION 01 by 315 STARS | 5.532 | 5.532 |
9 | Kenshi Yonezu "BOOTLEG" | 3.098 | 455.008 |
10 | A3! VIVID SPRING EP by Various Artists | 2.722 | 45.072 |
11 | Jin "Mekaku City Reload" | 2.561 | 10.423 |
12 | A3! VIVID SUMMER EP by Various Artists | 2.450 | 40.484 |
13 | Namie Amuro "Finally" (incl. One Piece OP "Hope") | 2.148 | 2.410.480 |
14 | THE PINBALLS "Toki no Rokkotsu" | 2.121 | 2.121 |
15 | Rina Katahira "fragment" | 2.062 | 2.062 |
16 | Kiyoe Yoshioka (Ikimonogakari) "Utairo" | 1.983 | 37.055 |
17 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 1.931 | 91.893 |
18 | Buster Bros!!! VS MAD TRIGGER CREW by Buster Bros!!!, MAD TRIGGER CREW | 1.849 | 70.472 |
19 | Ketsumeishi "Ketsunopolis 11" | 1.820 | 53.031 |
20 | Kiyono Yasuno "Egao." | 1.540 | 5.945 |
21 | Yu Takahashi "STARTING OVER" | 1.209 | 33.779 |
22 | Hikaru Utada "Hatsukoi" | 1.121 | 365.157 |
23 | Kenshi Yonezu "YANKEE" | 1.053 | 175.133 |
24 | Tohoshinki "TOMORROW" | 979 | 150.758 |
25 | Yumi Matsutoya "Yuumin kara no, Koi no Uta." | 936 | 217.670 |
26 | TRI4TH "ANTHOLOGY" | 911 | 911 |
27 | Aimyon "Seishun no Excitement" | 900 | 26.062 |
28 | Yumi Matsutoya 40th Anniversary Best Album Nihon no Koi to, Yuumin to. | 788 | 991.899 |
29 | Berry Goodman "BEST BEST BEST" | 775 | 11.702 |
30 | Good Morning America "!!!!YEAH!!!!" | 764 | 764 |
31 | Taro Hakase "ALL TIME BEST" Deluxe Edition | 760 | 17.754 |
32 | Kalafina All Time Best 2008-2018 | 684 | 12.493 |
33 | Kenshi Yonezu "diorama" | 649 | 26.222 |
34 | Lenny code fiction "Montage" | 643 | 643 |
35 | After the Rain "Izanaware Traveller" | 638 | 102.792 |
36 | Kenshi Yonezu "Bremen" | 615 | 131.894 |
37 | Luna Haruna "LUNA JOULE" | 611 | 2.837 |
38 | Hannya "THE BEST ALBUM" | 595 | 1.186 |