Neste ranking de cd singles os destaques vão para os lançamentos de “Harmonics” pelo grupo das IDOLM@STER D/Zeal com 57,710 unidades vendidas e o novo encerremento de Detective Conan “Aozolighter” por Cellchrome com 7,255.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | THE IDOLM@STER MILLION THE@TER GENERATION 12 "Harmonics" by D/Zeal | 57.710 | 57.710 |
2 | Nogizaka46 "Kaerimichi wa Toomawari Shitaku naru" | 13.185 | 1.194.819 |
3 | KinKi Kids "Aitai, Aitai, Aenai." | 10.523 | 190.573 |
4 | THE IDOLM@STER SHINY COLORS SE@SONAL WINTER SNOW FLAKES MEMORIES by Shiny Colors | 8.264 | 34.844 |
5 | Detective Conan ED "Aozolighter" by Cellchrome | 7.255 | 7.255 |
6 | Kenshi Yonezu "Lemon" | 6.964 | 397.681 |
7 | Tsukiuta. Character CD 4th Season 1 Kakeru Shiwasu "Moonshot!!" by Kakeru Shiwasu (CV: Yuki Kaji) | 4.378 | 4.378 |
8 | AKB48 "NO WAY MAN" | 3.825 | 1.222.992 |
9 | Kenshi Yonezu "Flamingo / TEENAGE RIOT" | 3.149 | 269.172 |
10 | Sword Art Online: Alicization OP "ADAMAS" by LiSA (incl. in Akai Wana (who loves it?) / ADAMAS) | 3.058 | 44.402 |
11 | Uru "Prologue" (Live-action Drama Chuugakusei Nikki Theme Song) | 3.002 | 18.638 |
12 | Zoids Wild OP "Starting Over" by DISH// | 2.976 | 55.390 |
13 | Dragon Ball Super Movie: Broly ED "Blizzard" by Daichi Miura | 2.963 | 25.789 |
14 | BanG Dream! 2nd Season OP "BRAVE JEWEL" by Roselia | 2.791 | 42.142 |
15 | Zoids Wild OP "Defiance" by Jae Joong | 2.451 | 124.599 |
16 | BanG Dream! 2nd Season OP "Kizuna Music♪" by Poppin'Party | 2.309 | 33.180 |
17 | R・I・O・T by RAISE A SUILEN | 1.850 | 24.607 |
18 | Fukigen na Mononokean Tsuzuki OP "Long Time Traveler" by mono palette. | 1.773 | 1.773 |
19 | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 24 Trinity Field * | 1.477 | 21.321 |
20 | Girls & Panzer TV & OVA 5.1ch Blu-ray BOX Theme Song CD "Still a long way to go" by ChouCho, Sayaka Sasaki | 1.386 | 1.386 |
21 | Hashiri Tsuzukete Yokatta tte. ED "Aikatsu Happy End" by =LOVE (incl. in "Want you! Want you!") | 1.305 | 109.470 |
22 | Zombie Land Saga OP "Adabana Necromancy" by Franchouchou | 1.271 | 14.668 |
23 | SSSS.Gridman Character Song 3 "CODE "GRIDMAN" / My Way" * | 1.221 | 1.221 |
24 | AKB48 "Sentimental Train" | 1.185 | 1.474.956 |
25 | ALIVE Growth "RE:START" Series 4 (Apostasy) * | 1.174 | 3.914 |
26 | Hypnosismic Matenrou: Onin Rinshou "Meikyuu Kabe / Champagne Gold / Tigridia" by Shinjuku Division "Matenrou" | 1.069 | 47.518 |
27 | PRIDE ~GRANBLUE FANTASY~ by Beatrix (CV: Aya Hirano) | 1.030 | 8.953 |
28 | Tsukiuta. Series Fluna Unit Song "Fluna!" by Fluna | 992 | 992 |
29 | Kidou Senshi Gundam NT ED "narrative" by SawanoHiroyuki[nZk]:LiSA (incl. in "narrative / NOISEofRAIN") | 980 | 18.247 |
30 | BAYSIDE M.T.C "G anthem of Y-CITY / Bayside Smoking Blues / What's My Name?" by Yokohama Division "Mad Trigger Crew" | 968 | 38.085 |
31 | Arashi "Kimi no Uta" | 953 | 415.090 |
32 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 930 | 38.403 |
33 | Goblin Slayer ED "Gin no Kisei" by Soraru | 917 | 67.379 |
34 | MANKAI Company Mix Performance "Uraomote TEACHER" Single (Growing Pain / Houkago Midnight) by Various Artists | 896 | 16.004 |
35 | Buster Bros!!! Generation "Ore ga Ichirou / Sensen Fukoku / New star" by Ikebukuro Division "Buster Bros!!!" | 896 | 32.449 |
36 | Tsukiuta. Character CD 3rd Season 1 Kurisu Hijiri "Christmas Kirai" by Kurisu Hijiri (CV: Hisako Kanemoto) | 887 | 887 |
37 | THE IDOLM@STER THE@TER BOOST 03 "Last Actress" * | 816 | 19.573 |
38 | Zombieland Saga ED "Hikari e" by Franchouchou | 780 | 9.446 |
39 | Uta no☆Prince-sama♪ Eternal Song CD "Setsugetsuka" * | 775 | 75.905 |
40 | Nanatsu no Taizai Movie: Tenkuu no Torawarebito ED "Sora Tobira" by Nogizaka46 (incl. in "Jikochuu de Ikou!") | 774 | 1.323.508 |
41 | BUMP OF CHICKEN "Hanashi ga Shitai yo / Sirius / Spica" (incl. Juushinki Pandora OP "Sirius", ED "Spica") | 716 | 70.788 |
42 | SSSS.Gridman OP "UNION" by OxT | 707 | 14.884 |
43 | Golden Kamuy 2nd Season OP "Reimei" by Sayuri x MY FIRST STORY | 647 | 16.875 |
44 | NEWS "Ikiro" | 639 | 232.243 |
45 | Nogizaka46 "Synchronicity" | 627 | 1.307.461 |
46 | EXILE ATSUSHI / RED DIAMOND DOGS "Suddenly / RED SOUL BLUE DRAGON" | 604 | 32.393 |
47 | AKB48 "Teacher Teacher" | 578 | 1.820.336 |
48 | Aimyon "Konya Kono mama" | 567 | 10.962 |
49 | Kimi ga Inakucha! by Hello, Happy World! | 535 | 12.053 |
50 | Aikatsu Friends! IN Single 3 "Third Color:PURPLE" (Michibikarete / Guuzen, Kitsuzen. / Kizuna ~Synchro Harmony~) * | 527 | 2.759 |
51 | Aimyon "Marigold" | 524 | 10.978 |
52 | Tohoshinki "Jealous" | 518 | 101.291 |
53 | Banana Fish ED "RED" by Survive Said The Prophet | 517 | 4.629 |
54 | BiSH "stereo future" (PS4 Game God Eater 3 OP) | 509 | 60.263 |
55 | SSSS.Gridman Character Song 2 "Glass-dama / Motto Kimi wo Shiritai" * | 505 | 3.288 |
56 | Wagakki Band "Sasameyuki" | 488 | 20.731 |
57 | Sword Art Online: Alicization ED "Iris" by Eir Aoi | 458 | 19.494 |
Já nos álbuns destaque novamente para “POP VIRUS” de Gen Hoshino com mais 44,605 unidades vendidas e “Life is going on and on” de MISIA com 16,443.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | Gen Hoshino "POP VIRUS" | 44.605 | 322.773 |
2 | Tackey & Tsubasa "Thanks Two you" | 42.150 | 42.150 |
3 | MISIA "Life is going on and on" | 16.443 | 16.443 |
4 | Kobukuro "ALL TIME BEST 1998-2018" | 12.840 | 231.053 |
5 | Dempagumi.inc "Wareware wa Dempagumi.inc da" | 10.277 | 10.277 |
6 | Touken Ranbu Online Kinjikyoku Sono Ni by Akiko Shikata, Haruki Mori (Elements Garden) | 9.930 | 9.930 |
7 | Tohoshinki "New Chapter #2: The Truth of Love: 15th Anniversary Special Album" | 9.385 | 9.385 |
8 | Uta no☆Prince-sama♪ Maji Love Kingdom MovieSpecial Unit Drama CD Natsuki, Ranmaru, Eiichi * | 9.168 | 9.168 |
9 | RADWIMPS "ANTI ANTI GENERATION" | 5.742 | 93.191 |
10 | Kenshi Yonezu "BOOTLEG" | 5.614 | 479.009 |
11 | Ai Otsuka "Ai am BEST, too" | 4.187 | 4.187 |
12 | Toshl (X Japan) "IM A SINGER" | 3.799 | 41.024 |
13 | Kana Nishino Love Collection 2 ~pink~ | 3.436 | 92.594 |
14 | Namie Amuro "Finally" (incl. One Piece OP "Hope") | 3.302 | 2.425.368 |
15 | Mariya Takeuchi "UNIVERSITY STREET" | 3.202 | 3.202 |
16 | Kana Nishino Love Collection 2 ~mint~ | 3.175 | 89.267 |
17 | Souma Saitou "quantum stranger" | 3.067 | 27.921 |
18 | Sky Peace "Peace" | 2.827 | 18.149 |
19 | Miyuki Nakajima Live Request -Utatabi Enkai Ichie- | 2.714 | 14.492 |
20 | THE ALFEE "Last Run!" | 2.583 | 10.172 |
21 | Free!: Dive to the Future Character Song Mini Album Vol.2 "Close Up Memories" by Various Artists | 2.498 | 2.498 |
22 | SparQlew (Yuuto Uemura, Shouya Chiba, Yuuya Hozumi, Shun Horie, Takuto Yoshinaga) "Bring it on!" | 2.163 | 2.163 |
23 | Johnny's West "WESTV!" | 1.936 | 107.210 |
24 | Kenshi Yonezu "YANKEE" | 1.672 | 182.662 |
25 | Tomohisa Yamashita "UNLEASHED" | 1.605 | 97.267 |
26 | Aimyon "Seishun no Excitement" | 1.519 | 31.926 |
27 | DELICIOUS ~JUJU's JAZZ 3rd Dish~ by JUJU | 1.406 | 18.36 |
28 | MAD TRIGGER CREW VS Matenrou by MAD TRIGGER CREW, Matenrou | 1.396 | 120.317 |
29 | "VAZZROCK" bi-color Series 11 "Gaku Ooguro -hematite-" * | 1.271 | 1.271 |
30 | Chou Micchaku! Toritsukare CD "Yuugen Romantica Mantenka" Dai Ichi no Nazo Karasu Tengu Hifumi by KENN | 1.189 | 1.189 |
31 | Yumi Matsutoya 40th Anniversary Best Album Nihon no Koi to, Yuumin to. | 1.161 | 997.132 |
32 | Uta no☆Prince-sama♪ Maji Love Kingdom Movie Special Unit Drama CD Otoya, Ai, Van * | 1.159 | 11.340 |
33 | Saori Hayami "JUNCTION" | 1.106 | 8.023 |
34 | Fate / EXTRA CCC Original Soundtrack [reissue] by Soundtrack | 1.085 | 1.085 |
35 | The iDOLM@STER SideM: WakeMini! MUSIC COLLECTION 03 by 315 STARS (Interi Ver.) | 1.066 | 7.962 |
36 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 1.059 | 98.602 |
37 | DIABOLIK LOVERS ZERO Floor.5 Kanato Sakamaki by Yuki Kaji (Drama CD) | 1.035 | 1.035 |
38 | Otodoke Kareshi -Extra Memories- drama type II by Various Artists (Drama CD) | 1.026 | 1.026 |
39 | Hikaru Utada "Hatsukoi" | 1.016 | 370.702 |
40 | Buster Bros!!! VS MAD TRIGGER CREW by Buster Bros!!!, MAD TRIGGER CREW | 1.001 | 76.581 |
41 | ASIAN KUNG-FU GENERATION "Hometown" | 994 | 22.306 |
42 | Kare to 48-jikan wo Kakenukeru CD "Criminale! T" Vol.1 Gerardo by Hikaru Midorikawa (Drama CD) | 977 | 977 |
43 | Kenshi Yonezu "Bremen" | 973 | 136.402 |
44 | Yumi Matsutoya "Yuumin kara no, Koi no Uta." | 938 | 221.408 |
45 | Taro Hakase "ALL TIME BEST" Deluxe Edition | 927 | 22.003 |
46 | Kenshi Yonezu "diorama" | 871 | 30.365 |
47 | Tsukipro Nichijou Kobanashi Shuu "Yaminabe Drama" 1 by Various Artists (Drama CD) | 821 | 821 |