Como destaques neste ranking de singles temos em primeiro lugar “I beg you” por Aimer que inclui a música tema do último filme de Fate/stay night: “Heaven’s Feel II” com 30,737 unidades vendidas, também “Egao no Loop” dos AAA com 19,330.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | Fate/stay night Movie: Heaven's Feel 2 - Lost Butterfly ED "I beg you" by Aimer | 30.737 | 30.737 |
2 | AAA "Egao no Loop" (Minna no Uta Song) | 19.330 | 19.330 |
3 | Kenshi Yonezu "Lemon" | 14.240 | 435.486 |
4 | Mrs. GREEN APPLE "Boku no Koto" | 11.216 | 11.216 |
5 | Yakusoku Tower by Starlight Kukugumi | 10.875 | 10.875 |
6 | Nogizaka46 "Kaerimichi wa Toomawari Shitaku naru" | 7.464 | 1.213.470 |
7 | THE IDOLM@STER MILLION THE@TER GENERATION 12 "Harmonics" by D/Zeal * | 6.357 | 71.344 |
8 | Minako Kotobuki "save my world" | 2.908 | 2.908 |
9 | Kenshi Yonezu "Flamingo / TEENAGE RIOT" | 2.632 | 276.095 |
10 | BiSH "stereo future" (PS4 Game God Eater 3 OP) | 1.776 | 63.776 |
11 | Uru "Prologue" (Live-action Drama Chuugakusei Nikki Theme Song) | 1.319 | 21.559 |
12 | Sword Art Online: Alicization OP "ADAMAS" by LiSA (incl. in Akai Wana (who loves it?) / ADAMAS) | 1.291 | 47.648 |
13 | MISIA "Ai no Katachi feat. HIDE (GReeeeN)" | 1.213 | 31.689 |
14 | KinKi Kids "Aitai, Aitai, Aenai." | 1.083 | 194.018 |
15 | Dragon Ball Super Movie: Broly ED "Blizzard" by Daichi Miura | 957 | 28.526 |
16 | Aimyon "Marigold" | 719 | 12.793 |
17 | Hypnosismic Matenrou: Onin Rinshou "Meikyuu Kabe / Champagne Gold / Tigridia" by Shinjuku Division "Matenrou" | 681 | 49.321 |
18 | Nogizaka46 "Synchronicity" | 668 | 1.309.423 |
19 | BAYSIDE M.T.C "G anthem of Y-CITY / Bayside Smoking Blues / What's My Name?" by Yokohama Division "Mad Trigger Crew" | 646 | 39.729 |
20 | AKB48 "NO WAY MAN" | 620 | 1.224.621 |
21 | Boruto: Naruto Next Generations OP "Lonely Go!" by Brian the Sun | 615 | 615 |
22 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 607 | 39.988 |
23 | BanG Dream! 2nd Season OP "BRAVE JEWEL" by Roselia | 604 | 43.694 |
24 | Nanatsu no Taizai Movie: Tenkuu no Torawarebito ED "Sora Tobira" by Nogizaka46 (incl. in "Jikochuu de Ikou!") | 563 | 1.324.834 |
25 | Buster Bros!!! Generation "Ore ga Ichirou / Sensen Fukoku / New star" by Ikebukuro Division "Buster Bros!!!" | 520 | 33.834 |
26 | Zombieland Saga OP "Adabana Necromancy" by Franchouchou | 519 | 15.947 |
27 | Arashi "Kimi no Uta" | 468 | 416.494 |
28 | Tsugumi Logic Music Selection [Type A] (Blooming!) by Rico Sasaki | 460 | 460 |
29 | R・I・O・T by RAISE A SUILEN | 457 | 25.753 |
30 | AKB48 "Sentimental Train" | 448 | 1.475.667 |
31 | BanG Dream! 2nd Season OP "Kizuna Music♪" by Poppin'Party | 438 | 34.274 |
32 | Tsukiuta. Character CD 4th Season 1 "Moonshot!!" by Kakeru Shiwasu (CV: Yuki Kaji) | 424 | 5.620 |
33 | Kidou Senshi Gundam NT ED "narrative" by SawanoHiroyuki[nZk]:LiSA (incl. in "narrative / NOISEofRAIN") | 418 | 19.340 |
34 | NEWS "Ikiro" | 417 | 233.268 |
35 | PRIDE ~GRANBLUE FANTASY~ by Beatrix (CV: Aya Hirano) | 414 | 10.147 |
36 | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 24 "Trinity Field" * | 406 | 22.553 |
37 | Aimyon "Konya Kono mama" | 378 | 11.995 |
38 | Nogizaka46 "Influencer" | 378 | 1.046.186 |
39 | BUMP OF CHICKEN "Hanashi ga Shitai yo / Sirius / Spica" (incl. Juushinki Pandora OP "Sirius", ED "Spica") | 377 | 71.726 |
40 | Nogizaka46 "Sayonara no Imi" | 376 | 59.642 |
41 | My Prince - One by Prince-One (CV: Takuya Satou & Atsushi Tamaru) | 354 | 354 |
42 | Buster Bros!!! Generation "Ore ga Ichirou / Sensen Fukoku / New star" by Ikebukuro Division "Buster Bros!!!" | 354 | 16.812 |
43 | Goblin Slayer ED "Gin no Kisei" by Soraru | 348 | 68.569 |
44 | Captain Tsubasa (2018) OP "Start Dash!" by Johnny's West | 346 | 145.230 |
45 | Little Glee Monster "Sekai wa Anata ni Waraikaketeiru" | 334 | 49.178 |
46 | Zombieland Saga ED "Hikari e" by Franchouchou | 331 | 10.246 |
47 | Duel Masters! OP "Jo-☆Dekki-!!!" by Hayabusa | 319 | 14.022 |
48 | Shingeki no Kyojin Season 3 OP "Red Swan" by YOSHIKI feat. HYDE | 316 | 17.625 |
Já no ranking de álbuns sem grandes novidades “POP VIRUS” de Gen Hoshino permanece na liderança, destaque isso sim para os dois álbuns de compilação de Nagi Yanagi com os nomes de “Liberty” e “Museum“.
Ranking | Títulos | Copias vendidas desta semana | Vendas acumuladas |
---|---|---|---|
1 | Gen Hoshino "POP VIRUS" | 16.471 | 367.07 |
2 | Taiiku Okazaki "SAITAMA" | 9.702 | 9.702 |
3 | MISIA "Life is going on and on" | 6.618 | 34.500 |
4 | Kenshi Yonezu "BOOTLEG" | 6.478 | 497.371 |
5 | Tackey & Tsubasa "Thanks Two you" | 5.929 | 63.636 |
6 | Kana Nishino Love Collection 2 ~pink~ | 4.730 | 100.107 |
7 | Nagi Yanagi Best Album -Liberty- | 4.547 | 4.547 |
8 | Nagi Yanagi Best Album -Museum- | 4.499 | 4.499 |
9 | OKAMOTO'S "BOY" | 4.394 | 4.394 |
10 | Kana Nishino Love Collection 2 ~mint~ | 4.082 | 95.674 |
11 | Kobukuro "ALL TIME BEST 1998-2018" | 3.991 | 242.829 |
12 | Tohoshinki "New Chapter #2: The Truth of Love: 15th Anniversary Special Album" | 2.462 | 15.422 |
13 | Kenshi Yonezu "YANKEE" | 1.954 | 187.588 |
14 | Omedetai Atama de Naniyori "Omedetai Atama de Naniyori 1" (incl. Hinomaruzumou ED "Hiizuru Basho") | 1.797 | 1.797 |
15 | RADWIMPS "ANTI ANTI GENERATION" | 1.664 | 98.388 |
16 | Namie Amuro "Finally" (incl. One Piece OP "Hope") | 1.610 | 2.430.007 |
17 | Aimyon "Seishun no Excitement" | 1.574 | 35.942 |
18 | SUPER EUROBEAT presents Initial D Dream Collection by Various Artists | 1.426 | 1.426 |
19 | Kenshi Yonezu "Bremen" | 1.316 | 139.834 |
20 | Dempagumi.inc "Wareware wa Dempagumi.inc da" | 1.271 | 16.492 |
21 | Yumi Matsutoya 40th Anniversary Best Album Nihon no Koi to, Yuumin to. | 1.217 | 1.000.290 |
22 | Ai Otsuka "Ai am BEST, too" | 1.196 | 7.972 |
23 | Toshl (X Japan) "IM A SINGER" | 1.188 | 44.336 |
24 | Kenshi Yonezu "diorama" | 1.180 | 33.101 |
25 | MISIA "Super Best Records -15th Celebration-" | 1.160 | 161.266 |
26 | World Witches Series 10th Anniversary HimeUta Collection Special Edition Vol.3 South Europe-hen * | 1.148 | 1.148 |
27 | Asaka "19BOX" | 1.040 | 1.040 |
28 | Souma Saitou "quantum stranger" | 1.016 | 29.916 |
29 | Miyuki Nakajima Live Request -Utatabi Enkai Ichie- | 989 | 17.154 |
30 | SparQlew (Yuuto Uemura, Shouya Chiba, Yuuya Hozumi, Shun Horie, Takuto Yoshinaga) "Bring it on!" | 890 | 5.922 |
31 | Miyuki Nakajima Live Request -Utatabi Enkai Ichie- | 890 | 25.691 |
32 | Johnny's West "WESTV!" | 873 | 109.773 |
33 | MAD TRIGGER CREW VS Matenrou by MAD TRIGGER CREW, Matenrou | 802 | 122.516 |
34 | Fling Posse VS Matenrou by Fling Posse, Matenrou | 760 | 100.587 |
35 | Erande Date A Live ~Date A Live Best Selection~ by sweet ARMS and More | 689 | 689 |
36 | Tsukipro Nichijou Kobanashi Shuu "Yaminabe Drama" 1 by Various Artists (Drama CD) | 675 | 1.825 |
37 | World Witches Series 10th Anniversary HimeUta Collection Special Edition Vol.4 Fusoukoukou Kaigun-hen * | 674 | 674 |
38 | Mai Kuraki x Detective Conan COLLABORATION BEST 21 -Shinjitsu wa Itsumo Uta ni Aru!- | 659 | 1.752 |
39 | DELICIOUS ~JUJU's JAZZ 3rd Dish~ by JUJU | 658 | 19.815 |
40 | petit milady "Howling!!" | 654 | 5.765 |
41 | Tsukipro Nichijou Kobanashi Shuu "Yaminabe Drama" 2 by Various Artists (Drama CD) | 653 | 1.778 |
42 | Buster Bros!!! VS MAD TRIGGER CREW by Buster Bros!!!, MAD TRIGGER CREW | 652 | 78.311 |
43 | Touken Ranbu Online Kinjikyokushuu Sono Ni by Akiko Shikata, Haruki Mori (Elements Garden) | 574 | 11.784 |
44 | Buster Bros!!! VS MAD TRIGGER CREW by Buster Bros!!!, MAD TRIGGER CREW | 570 | 9.971 |
45 | Hikaru Utada "Hatsukoi" | 554 | 372.302 |
46 | Tomohisa Yamashita "UNLEASHED" | 522 | 98.687 |